top of page
TrailMaster RMX250
Price
$2,149.00
| Engine Type | Wangjiang Haojue TSR230 |
| Displacement(cc) | 223 |
| Max Power | 13.5 kW / 8000 rpm |
| Max Torque | 18 N·m / 6000 rpm |
| Carburetor | NIBBI |
| Shift Type | Five gears |
| Start Type | Electric / Kick Start |
| Ignition | CDI |
| Min. Fuel Consumpetion: | ≤354 g/kw.h |
| Acceleration Performance (s) | 12 |
| Gradeability | 17 Degree |
| Lubricant Type #: | SJ 10W/40 |
| Transmission: | Chain Drive |
| Top Speed | 68 M/H |
| Size Data | |
| Overall Size (L x W x H) | 2070*820*1160 mm / 81.5*32.3*45.7 Inch |
| Wheel Base | 1400 mm / 55.1 Inch |
| Seat Height | 840 mm / 33 Inch |
| Ground Clearance | 260mm / 10.24 Inch |
| Fuel Capacity | 12 L / 3.17 Gal |
| Wheels | Front:19, Rear: 17 with Aluminum hub |
| Tires | YUANXING FT: 90/90-219 - RR: 120/90-17 |
| Frame/Suspension/Brake system | |
| Frame | High quality Frame With Cradle |
| Front Fork | Inverted front shock absorbers ,non-adjustable |
| Rear Shock | Rear shock absorber with Linkage |
| Upper and Lower Triple Clamps | Forged Aluminium |
| Handlebar | 6 Aluminium alloy , Tapered Design |
| Front Brake | Disc |
| Rear Brake | Disc |
| Exhaust | Stainless steel muffler |
| With | LED headlights with lens |
| Packing and Loading | |
| Packing Size | 1820*460*850 mm / 71.65 *18.12*33.49 Inch |
| N.W/LBS | 127 KGS / 279.4LBS |
| G.W/LBS | 154 KGS / 338.8 LBS |
| Load Capacity | 150 KGS / 330 LBS |
| * 2 Year and 15000 Miles Engine Warranty |
Related Products
bottom of page












































