top of page
Panther 550X
Price
$10,999.00
* MSRPs exclude tax, license, registration, destination charge and dealer-installed options. Dealer Prices may vary.
Tech Specs
Engine Type | 4 stroke, single cylinder, water cooled |
Displacement | 275.6 cc |
Bore & Stroke | 2.85 x 2.63 inches |
Max HP | 17 HP/7500rpm |
Max Speed | 38 mph |
Max Torque | 22 NM/5000rpm |
Starting System | Electric |
Emission | EPA certificated |
Transmission | Automatic CVT with reverse |
Driveline | Chain / Dual wheel drive |
Front Suspension | Double A-arm |
Rear Suspension | Independent Suspension |
Front Brake | Hydraulic Disc Brakes |
Rear Brake | Hydraulic Disc Brakes |
Front Tire | 22x7-10 |
Rear Tire | 22x10-10 |
Length | 92.1 inches |
Width | 55 inches |
Height | 58.3 inches |
Wheelbase | 71 inches |
Seat Height | 18.5 inches |
Ground Clearance | 5.9 inches |
Weight GW/NW | 750 / 650 lbs |
Max Load | 500 lbs |
Fuel Capacity | 2.64 gal |
Key Features
Manuals & Instructions
Related Products
bottom of page