top of page
MK 125E
Price
$1,599.00
| Engine Type | BS125 Single cylinder, four stroke , air-cooling |
| Displacement | 123.67 ml |
| Max Power | 6.3/7500 (1±1.5%) |
| Max Torque | 8.8/5500(1±1.5%) |
| Compression Ratio | 9.0:1 |
| Shift Type | Four gear, non-circulate gear |
| Start Type | Electric / Kick Start |
| Ignition | EFI |
| EFI Brand | Bosch |
| Min. Fuel Consumpetion: | ≤367g/kw.h |
| Minimum turning radius : | 1900 mm |
| Lubricant Type #: | SF15W/40 |
| Transmission: | Chain Drive |
| Size Data | |
| Overall Size (L x W x H) | 1620*700*1100 mm / 63.82*27.58*42.9 Inch |
| Wheel Base | 1150 mm / 45.31 Inch |
| Seat Height | 750 mm / 29.55 Inch |
| Ground Clearance | 260 mm / 10.24 Inch |
| Fuel Capacity | 3.5 L / 0.92 Gal. |
| Wheels | Steel Rims, High Quality Alloy Hubs |
| Tires | YUANXING FT: 60/100 -14 - RR: 80/100 -12 |
| Frame/Suspension/Brake system | |
| Frame | High quality Steel Frame |
| Front Fork | Inverted front shock absorbers 43/45mm |
| Rear Shock | Rear none-adjustable mono shock |
| Upper and Lower Connecting Board | Alloy |
| Handle Lever | Foldable |
| Front Brake | Disc |
| Rear Brake | Disc |
| Exhaust | Stainless steel muffler |
| Packing and Loading | |
| Packing Size | 1420*440*860 mm / 55.95 *17.34*33.88 Inch |
| N.W/LBS | 68 KGS / 149.6 LBS |
| G.W/LBS | 97 KGS / 213.4 LBS |
Related Products
bottom of page






























































