top of page
Mid XRX/R
Price
$2,249.00
* MSRPs exclude tax, license, registration, destination charge and dealer-installed options. Dealer Prices may vary.
Tech Specs
| Engine Type | 4-stroke, single cylinder, air cooled |
| Displacement | 212cc |
| Bore & Stroke | 2.7x2.1 inches |
| Max HP | 7 HP/3600rpm |
| Max Speed | 31 mph |
| Max Torque | 9.2 lb ft/ 2500rpm |
| Starting System | Electric / Pull backup |
| Emission | EPA Certificated |
| Transmission | Automatic CVT w/Reverse |
| Driveline | Chain / Dual Wheel Drive |
| Front Suspension | Double A-arm |
| Rear Suspension | Swing arm |
| Front Brake | No |
| Rear Brake | Hydraulic Disc Brake |
| Front Tire | 16x6-8 |
| Rear Tire | 16x7-8 |
| Length | 67 inches |
| Width | 43.3 inches |
| Height | 51.2 inches |
| Wheelbase | 48.4 inches |
| Seat Height | 10.2 inches |
| Ground Clearance | (min) 2.8 inches |
| Weight GW/NW | 386 / 330 lbs |
| Max Load | 400 lbs |
| Fuel Capacity | 1 gal |
Key Features
- Powerful 196cc 6.5HP OHV engine
- Electric start with pull start backup, can start without a battery
- Torque Converter CVT system, more low-end torque
- Fully automatic without reverse
- Manual choke operating from dashboard
- Rack and pinion steering wheel
- Big tires: Front 6x6-8; Rear 16x7-8
- All wheel fenders Hydraulic disc brake
- Padding over roll cage, canopy top
- Individual sporting seats
- LED headlights and horn
- Adjustable driver seat: pedal to seat back adjustable from 31.5" to 39"
Manuals & Instructions
Related Products
bottom of page






















































